Description
cm
Inch
| Size | S | M | L |
| Bust | 88 | 92 | 98 |
| Waist Size | 58 - 120 | 62 - 124 | 68 - 130 |
| Hip Size | 110 | 114 | 120 |
| Top Length | 51 | 52 | 53.5 |
| Shorts Length | 31 | 31.8 | 33.1 |
| Size | S | M | L |
| Bust | 34.75 | 36.0 | 38.75 |
| Waist Size | 23.0 - 47.0 | 24.5 - 49.0 | 27.0 - 51.0 |
| Hip Size | 43.5 | 45.0 | 47.0 |
| Top Length | 20.0 | 20.5 | 21.0 |
| Shorts Length | 12.0 | 12.5 | 13.0 |

