Description
cm
Inch
| Size | S | M | L |
| Bust | 88 | 92 | 96 |
| Waist Size | 58 - 120 | 62 - 124 | 66 - 128 |
| Hip Size | 110 | 114 | 118 |
| Top Length | 51 | 52 | 53 |
| Shorts Length | 31 | 32 | 33 |
| Size | S | M | L |
| Bust | 34.75 | 36.0 | 38.0 |
| Waist Size | 23.0 - 47.0 | 24.5 - 49.0 | 26.0 - 50.5 |
| Hip Size | 43.5 | 45.0 | 46.5 |
| Top Length | 20.0 | 20.5 | 21.0 |
| Shorts Length | 12.0 | 12.75 | 13.0 |

