Description
cm
Inch
| Size | S | M | L |
| Bust | 76 | 80 | 84 |
| Waist Size | 68 - 106 | 72 - 110 | 76 - 114 |
| Hip Size | 98 | 102 | 106 |
| Top Length | 40 | 41 | 42 |
| Shorts Length | 23 | 24 | 25 |
| Size | S | M | L |
| Bust | 30.0 | 31.5 | 33.0 |
| Waist Size | 27.0 - 41.75 | 28.5 - 43.5 | 30.0 - 45.0 |
| Hip Size | 38.75 | 40.0 | 41.75 |
| Top Length | 15.75 | 16.0 | 16.5 |
| Shorts Length | 9.0 | 9.5 | 10.0 |

