Description
cm
Inch
| Size | S | M | L | XL |
| Bust | 82 | 86 | 92 | 98 |
| Waist Size | 62 - 116 | 66 - 120 | 72 - 126 | 78 - 132 |
| Hip Size | 104 | 108 | 114 | 120 |
| Top Length | 45 | 46 | 47.5 | 49 |
| Shorts Length | 24.2 | 25 | 26.3 | 27.6 |
| Size | S | M | L | XL |
| Bust | 32.5 | 34.0 | 36.0 | 38.75 |
| Waist Size | 24.5 - 45.75 | 26.0 - 47.0 | 28.5 - 49.75 | 30.75 - 52.0 |
| Hip Size | 41.0 | 42.5 | 45.0 | 47.0 |
| Top Length | 17.75 | 18.0 | 18.75 | 19.5 |
| Shorts Length | 9.5 | 10.0 | 10.5 | 11.0 |

