Description
cm
Inch
| Size | XS | S | M | L |
| Bust | 90 | 94 | 98 | 102 |
| Waist Size | 67 - 94 | 71 - 98 | 75 - 102 | 79 - 106 |
| Hip Size | 94 | 98 | 102 | 106 |
| Top Length | 46 | 47 | 48 | 49 |
| Shorts Length | 26 | 27 | 28 | 29 |
| Size | XS | S | M | L |
| Bust | 35.5 | 37.0 | 38.75 | 40.0 |
| Waist Size | 26.5 - 37.0 | 28.0 - 38.75 | 29.5 - 40.0 | 31.0 - 41.75 |
| Hip Size | 37.0 | 38.75 | 40.0 | 41.75 |
| Top Length | 18.0 | 18.5 | 19.0 | 19.5 |
| Shorts Length | 10.0 | 10.75 | 11.0 | 11.5 |

