Description
cm
Inch
| Size | S | M | L |
| Bust | 79 - 98 | 83 - 102 | 87 - 106 |
| Waist Size | 64 - 98 | 68 - 102 | 72 - 106 |
| Top Length | 35 | 36 | 37 |
| Shorts Length | 21.5 | 22.5 | 23.5 |
| Size | S | M | L |
| Bust | 31.0 - 38.75 | 32.75 - 40.0 | 34.5 - 41.75 |
| Waist Size | 25.0 - 38.75 | 27.0 - 40.0 | 28.5 - 41.75 |
| Top Length | 14.0 | 14.0 | 14.75 |
| Shorts Length | 8.5 | 9.0 | 9.5 |

